Standard Snapframes
Quick and easy poster display for indoor and outdoor use. Custom colours available made to order.
Standard Snapframes
Quick and easy poster display for indoor and outdoor use. Custom colours available made to order.
Fully Recyclable
Next day delivery (unprinted)
Artwork and Print Service
All our Snapframes feature:
- Easy snap-open/snap-shut poster change.
- Built-in security – when closed all fixings and opening method are hidden from view.
- UV stable poster cover sheet – will not turn brown and protects poster from fade in sunlight.
- Anti-glare poster cover sheet – maintains message visibility under bright lighting.
- Pre-drilled and individually boxed with screws and wall plugs.
- We recommend the use of moisture resistant Printed Posters when used outdoors.
Note: wider frame profiles do a better job of keeping the poster cover and poster secure in windy weather than smaller frame profiles.
If the option (profile, size or colour) is not shown, or you require a large make to order quantity that you can wait 4 weeks plus for delivery, please contact us.
15mm Profile with Mitred Corners – Silver
Poster Size |
Display Area (mm) |
O/A Dimensions (w x h mm) |
Weight (kg) |
Availability | Order Code |
A5 | 130 x 190 | 160 x 220 | 0.16 | Stocked | SNA515SA(P) |
A4 | 195 x 280 | 225 x 310 | 0.23 | Stocked | SNA415SA(P) |
A3 | 277 x 400 | 307 x 430 | 0.34 | Stocked | SNA315SA(P |
15mm Profile with Mitred Corners – Black
Poster Size |
Display Area (mm) |
O/A Dimensions (w x h mm) |
Weight (kg) |
Availability | Order Code |
A5 | 127 x 188 | 158 x 220 | 0.16 | Stocked | SNA515BLK(P) |
25mm Profile with Round Corners - Silver
Poster Size | Display Area (mm) |
O/A Dimensions (w x h mm) |
Weight (kg) |
Availability | Order Code |
A4 | 195 x 282 | 245 x 333 | 0.28 | Stocked | SNRA425SA(P) |
A3 | 275 x 400 | 325 x 450 | 0.44 | Stocked | SNRA325SA(P) |
A2 | 405 x 580 | 455 x 630 | 0.70 | Stocked | SNRA225SA(P) |
20" X 30" | 492 x 745 | 545 x 797 | 0.96 | Stocked | SNR2325SA(W) |
A1 | 574 x 821 | 624 x 870 | 1.3 | Stocked | SNRA125SA(P) |
25mm Profile with Mitred Corners - Silver
Poster Size | Display Area (mm) |
O/A Dimensions (w x h mm) |
Weight (kg) |
Availability | Order Code |
A4 | 190 x 277 | 240 x 325 | 0.28 | Stocked | SNA425SA(P) |
A3 | 275 x 399 | 327 x 448 | 0.44 | Stocked | SNA325SA(P |
A2 | 400 x 575 | 450 x 625 | 0.71 | Stocked | SNA225SA(P) |
495 x 708mm | 477 x 690 | 528 x 740 | 0.80 | Stocked | SN49570825SA(W) |
20" x 30" | 492 x 746 | 544 x 797 | 0.97 | Stocked | SN2325SA(P) |
A1 | 576 x 825 | 627 x 875 | 1.0 | Stocked | SNA125SA(P) |
A0 | 824 x 1172 | 876 x 1222 | 1.74 | Stocked | SNA025SA(W) |
25mm Profile with Mitred Corners - Black
Poster Size | Display Area (mm) |
O/A Dimensions (w x h mm) |
Weight (kg) |
Availability | Order Code |
A4 | 190 x 277 | 240 x 325 | 0.28 | Stocked | SNA425BLK(P) |
A3 | 275 x 399 | 327 x 448 | 0.44 | Stocked | SNA325BLK(P) |
A2 | 400 x 575 | 450 x 625 | 0.71 | Stocked | SNA225BLK(P) |
20" x 30" | 492 x 746 | 544 x 797 | 0.97 | Stocked | SNA2325BLK(P) |
A1 | 576 x 825 | 627 x 875 | 1.0 | Stocked | SNA125BLK(P) |
A0 | 821 x 1169 | 875 x 1223 | 1.87 | Stocked | SNA025BLK(W) |
25mm Profile with Mitred Corners - White
Poster Size | Display Area (mm) |
O/A Dimensions (w x h mm) |
Weight (kg) |
Availability | Order Code |
A4 | 190 x 277 | 240 x 325 | 0.28 | Stocked | SNA425WT(P) |
A3 | 275 x 399 | 327 x 448 | 0.44 | Stocked | SNA325WT(P) |
A2 | 400 x 575 | 450 x 625 | 0.71 | Stocked | SNA225WT(P) |
20" x 30" | 492 x 746 | 544 x 797 | 0.97 | Stocked | SNA2325WT(P) |
A1 | 576 x 825 | 627 x 875 | 1.0 | Stocked | SNA125WT(P) |
25mm Profile with Mitred Corners - Red
Poster Size | Display Area (mm) |
O/A Dimensions |
Weight |
Availability | Order Code |
A4 | 190 x 277 | 240 x 325 | 0.28 | Stocked | SNA425RD(P) |
A3 | 275 x 399 | 327 x 448 | 0.44 | Stocked | SNA325RD(P) |
25mm Profile with Mitred Corners - Blue
Poster Size | Display Area (mm) |
O/A Dimensions |
Weight (kg) |
Availability | Order Code |
A4 | 190 x 277 | 240 x 325 | 0.28 | Stocked | SNA425BLU(P) |
A3 | 275 x 399 | 327 x 448 | 0.44 | Stocked | SNA325BLU(P) |
32mm Profile with Mitred Corners - Silver
Poster Size | Display Area (mm) |
O/A Dimensions (w x h mm) |
Weight (kg) |
Availability | Order Code |
A4 | 190 x 280 | 255 x 340 | 0.47 | Stocked | SNA432SA(W) |
A3 | 275 x 400 | 340 x 465 | 0.67 | Stocked | SNA332SA(W) |
A2 | 400 x 575 | 465 x 640 | 0.96 | Stocked | SNA232SA(W) |
20" x 30" | 490 x 745 | 550 x 805 | 1.22 | Stocked | SN203032SA(W) |
A1 | 575 x 820 | 635 x 885 | 1.45 | Stocked | SNA132SA(W) |
30" x 40" | 740 x 995 | 805 x 1060 | 2.0 | Stocked | SN304032SA(W) |
A0 | 820 x 1170 | 880 x 1230 | 2.5 | Stocked | SNA032SA(W) |
40" x 60" | 995 x 1505 | 1055 x 1565 | 3.0 | Stocked | SN406032SA(W) |
38mm Profile with Mitred Corners - Silver
Poster Size | Display Area (mm) |
O/A Dimensions (w x h mm) |
Weight (kg) |
Availability | Order Code |
30" x 40" | 725 x 980 | 800 x 1050 | 2.0 | Stocked | SN3438SA(W) |
A0 | 805 x 1154 | 888 x 1230 | 2.5 | Stocked | SNA038SA(W) |
40" x 60" | 980 x 1490 | 1060 x 1570 | 3.5 | Stocked | SN4638SA(W) |
Discontinued | No |
---|---|
Best Selling | No |
Indoor/Outdoor | Outdoor |
Setting | Wall / Window Mounted |
Display Type | Poster |
Illumination | Non Illuminated |
Need help?
Click here to request assistance
Product Resources
Download templates & guidelines
Login to download:
-
- Specification sheets
- Instruction videos
- High resolution product images
- Artwork templates
- Instruction sheets
Standard Snapframes
See prices for this product when you log in
No account? Fill in the details below and we’ll send you a quote